Video: Formula One Cars Leave the Brands Hatch Pitlane

Click on the Video tab for footage from Brands Hatch

The FIA Masters Historic Formula One Championship field head out the pitlane for their qualifying at Brands Hatch. Some classic Formula One machinery, and we have worked through the video and the cars in order are:

3 - Ian Simmonds, Tyrrell 012 (1983)
88 - Nick Padmore, Shadow DN5 (1975
32 - Philip Hall, Theodore TR1 (1978) 
13 - Andy Wolfe, Tyrrell 011 (1982)
63 - Mike Cantillon, Williams FW05 (1976)
56 - Max Smith-Hilliard, Fittipaldi F5A (1978)
5 - Greg Thornton, Lotus 77 (1976)
72 - Mark Hazell, Williams FW07B (1980)
61 - Jason Wright,Shadow DN8 (1978)
26 - Frank Lyons, McLaren M26 (1976)
49 - Neil Glover, Arrows A5 (1982)
18 - Daniel Rollinger, Williams FX3B (1973)
44 - Martin Stretton, Tyrell 012 (1983)
97 - Jamie Constable, Shadow DN8 (1977)
14 - Simon Fish, Ensign N180 (1980)
66 - Tommy Dreelan, Williams FW08 (1082)
57 - Martin Bullock, Williams FW06 (1978)
4 - Joaquin Folch-Rusinol, Brabham BT49C (1981)
43 - Charles Nearburg, McLaren M23 (1977)
37 - Christophe d’Ansembourg, Williams FW07C (1981)

The rest of the 24-car field came out after the 25-minute session had started, but we got politely moved on from our pit exit position before then! Quickest was the Williams FW07B of Michael Lyons (picture above), who was one of the drivers who waited in the pits until after the session was well underway.

Popular Articles